Dr Victor Oguoma

Honorary Fellow

Qualifications:

PhD (Epidemiology), Charles Darwin University, 2017; Master of Biostatistics, Macquarie University (Biostatistics Collaboration of Australia), 2020; Master of Public Health (Parasitology), Nnamdi Azikiwe University, 2010; Bachelor (Hons) Medical Parasitology and Entomology, Nnamdi Azikiwe University, 2006

Approved level of HDR supervision at Charles Darwin University:

Associate for PhD and Masters, Principal for Masters

Location:

Darwin - Royal Darwin Hospital

Biography:

Dr Victor is a Biostatistician with a multidisciplinary research skill set. He has degrees/training in medical/public health parasitology/entomology, cardiometabolic disease epidemiology, and biostatistics.

His research interests center around cardiovascular disease risk factors classification; infectious diseases epidemiology (malaria, otitis media, etc); indigenous, migrant and international health; health indicator and health surveys; and applied biostatistical methodologies (via simulation) to improve clinical and public health research (especially around stepped wedge RCTs).

He has over 10 years of experience in public health, epidemiological, and applied biostatistics research across sectors - Non-governmental organisations and academia in Nigeria and Australia. Victor is also a Senior Research Fellow (Biostatistics) at the Health Research Institute, University of Canberra.

 

Research Themes
  1. Bisballe-Müller N, Chang AB, Plumb EJ, Oguoma VM, Halken S, McCallum GB, (2020) Can acute cough characteristics from sound recordings differentiate common respiratory illnesses in children? A comparative prospective study, Chest, doi: https://doi.org/10.1016/j.chest.2020.06.067 | PMID: 32653569
  2. Oguoma, V. M., Wilson, N., Mulholland, K., Santosham, M., Torzillo, P., McIntyre, P., Smith-Vaughan, H., Balloch, A., Chatfield, M., Lehmann, D., Binks, M. J., Chang, A., Carapetis, J., Krause, V., Andrews, R., Snelling, T., Licciardi, P., Morris, P., & Leach, A. J. (2020) 10-Valent pneumococcal non-typeable H. influenzae protein D conjugate vaccine (PHiD-CV10) versus 13-valent pneumococcal conjugate vaccine (PCV13) as a booster dose to broaden and strengthen protection from otitis media (PREVIX_BOOST) in Australian Aboriginal children: Study protocol for a randomised controlled trial. BMJ Open, 10(5), 1-11. [e033511]. https://doi.org/10.1136/bmjopen-2019-033511 | PMID: 32448790
  3. Binks, M. J., Beissbarth, J., Oguoma, V. M., Pizzutto, S. J., Leach, A. J., Smith-Vaughan, H. C., McHugh, L., Andrews, R. M., Webby, R., Morris, P. S., & Chang, A. B. (2020) Acute lower respiratory infections in Indigenous infants in Australia's Northern Territory across three eras of pneumococcal conjugate vaccine use (2006–15): a population-based cohort study. The Lancet Child and Adolescent Health, 4(6), 425-434. https://doi.org/10.1016/S2352-4642(20)30090-0 | PMID: 32450122
  4. McCallum G.B, Singleton R.J, Redding G.J, Grimwood K, Byrnes C.A, Valery P.C, Mobberley C, Oguoma V.M, Chikoyak L, Eg K.P, Morris P.S, Chang A.B. (2020) A decade on: Clinical characteristics of Indigenous children with bronchiectasis. Paediatric Pulmonology., 55(4): 975-985. doi: http://dx.doi.org/10.1002/ppul.24696 | PMID: 32096916
  5. Heraganahally S.S., Kruavit A., Oguoma V.M., Gokula C., Mehra S., Judge D., Sajkov D. (2020) Sleep apnoea among Australian Aboriginal and non-Aboriginal patients in the Northern Territory of Australia– a comparative study. Sleep., 43(3): zsz248 doi: http://dx.doi.org/10.1093/sleep/zsz248 | PMID: 31608397
  6. Davison B, Singh G, Oguoma VM and McFarlane J. (2020) Fingernail cortisol as a marker of chronic stress exposure in Indigenous and non-Indigenous young adults. Stress. 23(3): 298-307 doi: http://dx.doi.org/10.1080/10253890.2019.1683159 | PMID: 31651211
  7. Wigger C., Leach A.J., Beissbarth J., Oguoma V.M., Lennox R., Nelson S., Patel H., Chatfield M., Currie K., Coates H., Edwards K., Smith-Vaughan H., Hare K., Torzillo P., Tong S., and Morris P. (2019) Povidone-iodine ear wash and oral cotrimoxazole for chronic suppurative otitis media in 4 Australian Aboriginal children: study protocol for factorial design randomised controlled trial. BMC Pharmacology and Toxicology., 20(46). doi: http://dx.doi.org/10.1186/s40360-019-0322-x | PubMed ID: 31351491
  8. Oguoma V.M, Nwose E.U, Skinner T.C, Richards R.S and Bwititi P.T. (2018) Diet and lifestyle habits: Association with cardiovascular disease indices in a Nigerian sub-population. Diabetes and Metabolic Syndrome: Clinical Research & Reviews, 12(5):653-659. doi: http://dx.doi.org/10.1016/j.dsx.2018.04.007 | PubMed ID: 29673925
  9. Oguoma, V. M., E. U. Nwose, I. I. Ulasi, A. A. Akintunde, E. E. Chukwukelu, P. T. Bwititi, R. S. Richards and T. C. Skinner (2017). Cardiovascular disease risk factors in a Nigerian population with impaired fasting glucose level and diabetes mellitus. BMC Public Health., 17(1): 36. doi: http://dx.doi.org/10.1186/s12889-016-3910-3 | PubMed ID: 28061844
  10. Oguoma V.M., E.U. Nwose, I.I. Ulasi, A.A. Akintunde, E.E. Chukwukelu, M.A. Araoye, A.E. Edo, C.K. Ijoma, I.C. Onyia, I.I. Ogbu, J.C. Onyeanusi, K.A. Digban, O.D. Onodugo, O. Adediran, O.G. Opadijo, P.T. Bwititi, R.S. Richards and Skinner T.C. (2016). Maximum Accuracy Obesity Indices for Screening Metabolic Syndrome in Nigeria: A Consolidated Analysis of Four Cross-Sectional Studies. Diabetes & Metabolic Syndrome: Clinical Research & Reviews, 10(3): 121-127 doi: http://dx.doi.org/10.1016/j.dsx.2016.01.001 | PubMed ID: 26907969

Other publications are available at PUBMED https://www.ncbi.nlm.nih.gov/pubmed/?term=oguoma+vm and Google Scholar https://scholar.google.com/citations?user=jbYsy90AAAAJ&hl=en