Displaying 1 to 8 of 8 results.
| Title | Resource Type | Research Area | Audience | Purchase | Download |
|---|---|---|---|---|---|
| Asthma (short wind in children) | Flipchart or Presentation | Lungs | All | Add to cart | Download |
| Asthma in adults | Flipchart or Presentation | Lungs | All | Add to cart | Download |
| Bronchiolitis (lower respiratory tract infection) | Flipchart or Presentation | Lungs | All | Add to cart | Download |
| Chronic lung sickness (bronchiectasis) | Flipchart or Presentation | Lungs | All | Add to cart | Download |
| Chronic obstructive pulmonary disease (COPD) | Flipchart or Presentation | Lungs | All | Add to cart | Download |
| Chronic suppurative lung disease/bronchiectasis (chronic lung sickness) | Flipchart or Presentation | Lungs | Health Workforce | Add to cart | Download |
| Pneumonia - adults | Flipchart or Presentation | Lungs | All | Add to cart | Download |
| Pneumonia - paediatric | Flipchart or Presentation | Lungs | All | Add to cart | Download |


